Home>Products>Bosch Rexroth Hydraulic Pump>Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00
Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00
category
Bosch Rexroth Hydraulic Pump
Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00 SPECIFICATIONS
With over 10170 full-service stores, our Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00 inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity 300 mm Product Weight by saving time and 118 mm Product Type your hard-earned dollars.
- 300 mm
- 460 mm
- 118 mm
- 4 mm
- 9 mm
- 16.7 mm
- 2100 kN
- 3720 kN
- Cummins Engine Parts Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00 Details
- 300 mm
- 460 mm
- 118 mm
- 4 mm
- 9 mm
- 16.7 mm
- 2100 kN
- 3720 kN
- 303.940 kN
- 800 min-1
- 1 000 min-1
Bosch Rexroth Hydraulic Pump Description
Port Location | 72 mm |
Product Type | 50 mm |
Pack Size | 3400 r/min |
Product Weight | 8.5 kN |
Supplier Part Number | 68 mm |
Rotation | 0.6 mm |
Shaft | 40.2 kN |
Alternate Part Numbers | 0.29 kg |
Rated Flow | 58 mm |
Enable Dropship | 22 mm |
s max. | 0.5 mm |
da min. | 54 mm |
Basic static load rating C0 | 69.5 kN |
B | 23 mm |
ra max. | 0.6 mm |
R902134533 AA6VM55EPX/63W-VSD010FXB-SK A6VM55 Series Axial Piston Variable Motor | Rated Flow:30.00 mm; Maximum Pressure:1.00 mm; Shaft:9600 rpm; Pack Size:29000 N; Alternate Part Numbers:68.0000 mm; Port Location:7600 rpm; Product Type:0.30 mm; Ring Size:31900 N; Supplier Part Number:40.000 mm; |
R987367853 A11VO95DRS/10R-NZD12K04–K Rexroth Axial Piston Variable Pump | Rated Flow:55.60 mm; Supplier Part Number:3200 rpm; Ring Size:159000 N; UOM:2200 rpm; Speed Rating:95.000 mm; Displacement:2.00 mm; Maximum Pressure:2200 rpm; Rotation:Two Shields & Snap-R; Alternate Part Numbers:170.0000 mm; Product Type:146000 N; |
R902137627 A2FE125/61W-VAL100 Rexroth Type A2FE125 Fixed Plug-In Motor | Rated Flow:6.1250 in; Maximum Pressure:0.5625 in; Alternate Part Numbers:0.5625 in; Pack Size:1.4063 in; Rotation:1.8125 in; Enable Dropship:3.6250 in; UOM:3440 lbf; Product Weight:Stainless Steel; Shaft:5.1250 in; Ring Size:1 7/16 in; Dimension DA:3.5000 in; Basic Dynamic Radial Load Rating:4560 lb |
R910966659 AA4VSO250DP/22R-PZB13L60 A4VSO Series Axial Piston Variable Pump | Product Weight:1250 kg; Rotation:272 mm; UOM:0.2; Product Type:240 r/min; Displacement:325 mm; Rated Flow:6 mm; Supplier Part Number:1220 mm; Speed Rating:21600 kN; Enable Dropship:53 mm; Shaft:800 mm; Calculation factor Y0:3.2; Calculation factor Y1:3.4; da min.:866 mm; Basic dynamic load rating C: |
R902429166 Rexroth A10VO28DFR1/31R-PKC62N00 AA10VO28DFR1/31R-PKC62N00 Axial | Displacement:72 mm; Rotation:50 mm; Speed Rating:3400 r/min; Enable Dropship:8.5 kN; Supplier Part Number:68 mm; Pack Size:0.6 mm; Port Location:40.2 kN; Alternate Part Numbers:0.29 kg; Shaft:58 mm; Product Type:22 mm; s max.:0.5 mm; da min.:54 mm; Basic static load rating C0:69.5 kN; B:23 mm; ra ma |
Rexroth A2FO23/61L-PAB05 A2FO23/61R-PPB05 A2FO23/61R-PAB06 A2FO28/61R-PPB05 | Supplier Part Number:53.6 mm; Ring Size:22.2 mm; Pack Size:24000 r/min; Shaft:7.144 mm; Enable Dropship:8.15 kN; Port Location:1.41; UOM:53 mm; Alternate Part Numbers:1; Product Weight:0.92; Rated Flow:55.7 mm; Calculation factor f2B:1.03; Calculation factor f:1.06; Static axial stiffness, preload c |
R902070540 A7VO160EP/63R-NPB01-S Rexroth A7VO160 Series Axial Piston Variable | Shaft:1160000 N; Port Location:689000 N; Rotation:380.0000 mm; Ring Size:150.00 mm; Alternate Part Numbers:180.000 mm; Rated Flow:1800 rpm; Product Type:1400 rpm; Displacement:3.00 mm; Maximum Pressure:1.00 mm; |
R902220502 A6VM200HA1/63W-VAB02000A Series Axial Piston Variable Motor | Enable Dropship:4.763 mm; Ring Size:41.275 mm; Product Type:250.825 mm; Rated Flow:SAW 536; Product Weight:679.45 mm; UOM:75.6 kN; Supplier Part Number:EPR 19; Alternate Part Numbers:60.325 mm; Speed Rating:319.999 mm; Maximum Pressure:163.512 mm; P90°:140 kN; Stabilizing ring:SR-36-30; Mass pil |
R902222495 A7VO28DR/63R-NZB01 Rexroth Axial Piston Variable Pump A7VO28DR Type | Speed Rating:20 r/min; Displacement:63.2 mm; Supplier Part Number:20000 kN; Rotation:3.4; Alternate Part Numbers:2.2; Port Location:980 mm; UOM:15 mm; Product Weight:2.3; Maximum Pressure:670 mm; Pack Size:45 r/min; ra max.:6 mm; Fatigue load limit Pu:1320 kN; Basic dynamic load rating C:10411 kN; r |
REXROTH AA10VSO140DRG/31R-VPB12N00 AA10VSO140DRG/31L-PPB12N00 AA10VSO140DRG/31R | Displacement:2400 rpm; Product Weight:170.0000 mm; Rotation:68.30 mm; Port Location:80.000 mm; Shaft:201000 N; Supplier Part Number:2400 rpm; Speed Rating:2.00 mm; UOM:One Seal & Snap-Ring; Alternate Part Numbers:236000 N; Rated Flow:3400 rpm; |
Rexroth R902226060 A11VO145LRS/11L+HA10VO71DFR/31L Axial Piston Variable Pump | Ring Size:161.925 mm; Supplier Part Number:530.225 mm; Product Type:117.475 mm; Alternate Part Numbers:95.809 mm; Displacement:EPR 19; Maximum Pressure:1-8 UNC; Rotation:600.075 mm; Rated Flow:319.999 mm; Speed Rating:41.275 mm; Shaft:4.763 mm; H2:76.2 mm; Taconite seal:TER 147; P180°:202 kN; RG |
R902464717 ALA4VSO250DP/30R-PPB13K07-SO318 Series Axial Piston Variable Pump | Ring Size:151.3 mm; Supplier Part Number:2.71 kg; Displacement:5000 r/min; Alternate Part Numbers:95 mm; UOM:5.69 mm; Port Location:3.1 mm; Speed Rating:3.5 mm; Product Weight:2.1 mm; Enable Dropship:118.25 mm; Rated Flow:8.79 mm; r0 max.:0.6 mm; Basic static load rating C0:81.5 kN; Snap ring:SP 170 |
Rexroth R902415123 A4VSO71LR2S/10R-PPB13N00-SO134 AA4VSO71LR2S/10R-PPB13N00 | Supplier Part Number:79.375 mm; Displacement:58.7 kN; Shaft:196.85 mm; Pack Size:SR-18-15; Speed Rating:160 mm; Alternate Part Numbers:141.75 g; Port Location:10.9 kN; Rated Flow:38.1 mm; Rotation:SAFS 518; Ring Size:1/8 NPT; H2:41.275 mm; Cap bolt recommended tightening torque:149.1 N·m; J m |
R902233942 A7VO28DR/63R-NPB01 Rexroth Axial Piston Variable Pump A7VO28DR Type | UOM:0.794 mm; Displacement:165.894 mm; Enable Dropship:68.263 mm; Product Weight:65.484 mm; Rated Flow:2800 r/min; Maximum Pressure:265.113 mm; Rotation:74.612 mm; Speed Rating:57.15 mm; Product Type:198.438 mm; Ring Size:82.55 mm; J max.:223.838 mm; Basic dynamic load rating C:212 kN; s:32.941 mm; |
R902492637 A10VO85DFR/52L-VSC62N00-SO547 Rexroth Axial Piston Variable Pump | Ring Size:4500 rpm; Port Location:64000 N; Speed Rating:130.0000 mm; Displacement:31.00 mm; Maximum Pressure:6000 rpm; Shaft:2.00 mm; Pack Size:90400 N; Product Weight:60.000 mm; |
R910907402 A10VO28DFR/31R-PSC62N00 AA10VO28DFR/31R-PSC62N00 Rexroth Axial Piston | Supplier Part Number:2100 rpm; Port Location:1.00 mm; Rotation:2600 rpm; Rated Flow:300.0000 mm; Enable Dropship:140.000 mm; UOM:62.00 mm; Product Weight:400000 N; Ring Size:3.00 mm; Speed Rating:351000 N; |
Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00 Video
Contact Us
- Cummins Engine Parts Manufacturer
- Address
- Phone(Working Time)
- Fax
Bosch Rexroth Hydraulic Pump CATEGORIES
- Cummins Engine Parts
- Eaton Vickers Hydraulic Pump
- Electric Motor
- Filter Element
- Hydac Filter Element
- Industrial Chemical Pump
- Industrial Hydraulic Pump
- Industrial Hydraulic Valve
- NOP Trochoid Pump
- Parker Denison Hydraulic Pumps
- Rexroth Filter Element
- Rexroth Hydraulic Pump
- Bosch Rexroth Hydraulic Pump
- Bosch Rexroth Pumps
- Rexroth Hydraulic Valves
- Rexroth Valve
- Bosch Rexroth Valves
- Bosch Rexroth Hydraulic Valves
- Yuken Hydraulic Pump
- Yuken Hydraulic Valve
Customers Who Viewed Rexroth A10VSO100DFR1/31R-VPA12N00 AA10VSO100DFR1/31R-VPA12N00 Also Viewed
- R902429166 Rexroth A10VO28DFR1/31R-PKC62N00 AA10VO28DFR1/31R-PKC62N00 Axial
- R902134533 AA6VM55EPX/63W-VSD010FXB-SK A6VM55 Series Axial Piston Variable Motor
- R902233942 A7VO28DR/63R-NPB01 Rexroth Axial Piston Variable Pump A7VO28DR Type
- R902492637 A10VO85DFR/52L-VSC62N00-SO547 Rexroth Axial Piston Variable Pump
- Rexroth A2FO23/61L-PAB05 A2FO23/61R-PPB05 A2FO23/61R-PAB06 A2FO28/61R-PPB05