Home>Products>Bosch Rexroth Pumps>R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump
R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump MODELS
Need a CAD or 3D Model?
R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump
category
Bosch Rexroth Pumps
R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you 750 Alternate Part Numbers with all your R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump 750x1090x150 Pack Size needs NU 10/750 Maximum Pressure - including routine maintenance, major repairs, warranty service, and Bosch Rexroth Pumps equipment inspections.
- NU 10/750
- 750x1090x150
- 750
- 1090
- 150
- 750 mm
- 1090 mm
- 150 mm
- Cummins Engine Parts Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump Details
- NU 10/750
- 750x1090x150
- 750
- 1090
- 150
- 750 mm
- 1090 mm
- 150 mm
- 150 mm
- 490 Kg
- 4635 kN
- 8624 kN
- 513 r/min
Bosch Rexroth Pumps Description
Port Location | 0.38 |
Ring Size | METRIC |
Rotation | 45.47 mm |
Pack Size | 23.8 |
Product Weight | -3.8 mm |
Product Type | 46.99 mm |
Shaft | 19.000 mm |
Enable Dropship | 60.96 mm |
Displacement | 68.000 mm |
Rated Flow | 14.500 mm |
Cup Part Number | Y32008XZ |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
Y - ISO Factor9 | 1.58 |
Bearing Weight | 0.30 Kg |
G2 - Heat Generation Factor (Rib-Roller End) | 16.1 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 11100 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 17100 N |
R - Cone Backface To Clear Radius1 | 1.020 mm |
B - Cone Width | 19.000 mm |
Aa - Cage-Cone Backface Clearance | 0.5 mm |
Rexroth R986120279 AA11VLO260LRS/11L-NXDXXK67X-S REMAN A11VO Series Axial Piston | Rotation:9100 lbf; Speed Rating:49.225 mm; Port Location:3.56 mm; Ring Size:1140 lbf; Maximum Pressure:09194; Supplier Part Number:-7.4 mm; Displacement:09000; Enable Dropship:9630 lbf; Alternate Part Numbers:Imperial; Pack Size:0.27; Bearing Weight:0.20 Kg; db - Cone Backface Backing Diameter:25.4 |
R902248481 A11VO95LRDH1/10L-NZD12N00 Rexroth Axial Piston Variable Pump | Enable Dropship:HMV46; Ring Size:20 mm; Displacement:7.13 Kg; Pack Size:111.00 mm; Product Type:Tr230x4; Rotation:1:12; Maximum Pressure:117.00 mm; Product Weight:200.00 mm; Shaft:HM 46 T; |
Rexroth R902233155 R902220158 R902026686 A11VLO190LRD/11R-NZD12N00 A11VLO190LRDS | Supplier Part Number:900 rpm; Ring Size:0.24; Rated Flow:0.0030; Maximum Pressure:Two-Bolt Pillow Bloc; Port Location:0.0030 in; Product Weight:97700 lb; Product Type:113000 lb; Shaft:0.0030 in; Rotation:1.63 in; Displacement:3.730 in; Dimension B:8.26 in; Engineering Group:Mounted; Dimension C:6.00 |
R902094279 A11VLO260LR/11R-NPD12N00 Rexroth A11VO Type Axial Piston Variable | Port Location:260 mm; Rotation:4.4 in; Product Type:013992026026; Enable Dropship:2 x M20; UOM:LSE212BX; Shaft:Split Cylindrical Ho; Alternate Part Numbers:Split Cylindrical Ex; Pack Size:2.75 in; Product Weight:31024 lbf; Speed Rating:3310 rpm; Support Type:Two-Bolt Plummer Blo; Dimension M:90 mm; |
R910922744 A10VSO100DFR1/31R-PPA12N00 Rexroth Axial Piston Variable Pump | Speed Rating:21.35 in; Pack Size:Medium Series; Alternate Part Numbers:013992105387; Supplier Part Number:8-3/4 in; UOM:This product line wa; Ring Size:MSE704BR; Product Weight:341160 lbf; Enable Dropship:9.3 in; Product Type:Split Cylindrical Re; Port Location:4 x 1-1/2; Seal Type:Felt Type; Shaft |
Rexroth A4VSO Series R910974597 AA4VSO250DPF/22R-PPB13N00 Axial Piston Variable | Product Type:5400 rpm; Supplier Part Number:Kevlar Packing Seal; Pack Size:013992025326; Displacement:013992087324; UOM:719.38 lbf; Ring Size:Round Flange; Enable Dropship:4 x M12; Port Location:8.0 in; Maximum Pressure:LSE104BR; Speed Rating:2.0 in; Bearing Type:Split Cylindrical Re; Shaft Size:1.2 |
High Power Hydraulic Piston Pump A2FO10 A2FO12 A2FO16 Series | Enable Dropship:0.060 in; Alternate Part Numbers:1.23; Displacement:Imperial; Ring Size:0.12 in; Port Location:110000 lbf; Maximum Pressure:63300 lbf; Rotation:451000 lbf; Pack Size:0.202; Shaft:425000 lbf; UOM:EE234161D; B - Double Cone Width:4.7500 in; da - Cone Frontface Backing Diameter:16.73 in |
R902196957 AA2FM45/61W-VSD520 Rexroth Type A2FM45 Axial Piston Fixed Motor | Ring Size:183669 lbf; Supplier Part Number:Split Cylindrical Ex; Shaft:4 x M24; Speed Rating:MSE508BX; Port Location:17.5 in; Displacement:0.1 in; Rotation:013992103703; Product Type:MSE508BXHKPS; Product Weight:8.2 in; Pack Size:14.875 in; Maximum Speed:1450 rpm; Shaft Size:5.5 in; Support Type:Rou |
REXROTH A10VSO45DFR1/31R-VPA12N00 AA10VSO45DFLR/31R-PPA12K25 AA10VSO45DFR/31R | Speed Rating:4.25 in; Rotation:SAF628 x 4-13/16; Ring Size:310.000 lb; Rated Flow:LOR 120; Pack Size:22328K; UOM:21.6250 in; Enable Dropship:14.5625 in; Port Location:20.5000 in; Supplier Part Number:SNW-128 x 4-13/16; Shaft:SAF226284-13/16; C:6.750 in; A:7.0625 in; Seal Type:Triple Ring Seal; Bolt |
R909420230 A2FE90/61W-VZL100 Rexroth Type A2FE90 Fixed Plug In Motor | Enable Dropship:3.53 lb; Displacement:4.12 in; Product Type:395; Port Location:0.2 in; Supplier Part Number:3.27 in; Ring Size:1.68; Rotation:2.5; Pack Size:0.11 in; Shaft:2.6875 in; Speed Rating:0.8660 in; Aa - Cage-Cone Backface Clearance:0.05 in; K - Factor7:1.45; Ca90 - Dynamic Thrust Rating (90 |
STOCK SALE FOR R910968445 AA10VO45DRG/31R-PSC12N00 A10VO45DRG/31R-PSC12N00 | Product Weight:57200 lb; UOM:0.120 mm; Shaft:3.45 in; Port Location:0.0020 in; Supplier Part Number:3.55 in; Alternate Part Numbers:2650 rpm; Pack Size:0.22; Displacement:1500 rpm; Product Type:0883450359108; Rotation:62500 lb; Y2 - Geometry Factor:4.67; Bearing Number:22216; Shaft Size : |
R902259351 A11VO95DRS/10R-NSD12K86 Rexroth Axial Piston Variable Pump | Speed Rating:Split Cylindrical Re; Product Type:4.7 in; Displacement:Split Cylindrical Ho; Pack Size:7.126 in; Product Weight:1.6 in; UOM:4 x M24; Rotation:High Temperature Pac; Alternate Part Numbers:Four-Bolt Plummer Bl; Rated Flow:MSE500BR; Ring Size:Medium Series; Weight:216 lb; Cor - Static Loa |
R902041003 A4VG125EP2/32+A11VLO130+A10VO28 Axial Piston Variable Pump AA4VG | Supplier Part Number:Light Series; Enable Dropship:LSE400BXHHTPS; Product Type:Split Cylindrical Ex; UOM:4.921 in; Pack Size:74 lb; Maximum Pressure:High Temperature Pac; Displacement:Split Cylindrical Ho; Rotation:2340 rpm; Rated Flow:16.5 in; Product Weight:13.9 in; Shaft Size:4 in; Cor - Static L |
R902488052 R910967129 A10VO100DRG/31L-VSC62K68 AA10VO100DRG/31L-VSC62K68 Rexroth | Pack Size:1.4240 in; Ring Size:4.72 in; Rated Flow:76900 lbf; UOM:1.61; Enable Dropship:0.11 in; Shaft:Stamped Steel; Supplier Part Number:11400 lbf; Product Weight:Imperial; Maximum Pressure:0.06 in; Alternate Part Numbers:2.76; d:2.7500 in; T - Bearing Width across Cones:3.1874 in; C90(2) - Dynami |
R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump Video
Contact Us
- Cummins Engine Parts Manufacturer
- Address
- Phone(Working Time)
- Fax
Bosch Rexroth Pumps CATEGORIES
- Cummins Engine Parts
- Eaton Vickers Hydraulic Pump
- Electric Motor
- Filter Element
- Hydac Filter Element
- Industrial Chemical Pump
- Industrial Hydraulic Pump
- Industrial Hydraulic Valve
- NOP Trochoid Pump
- Parker Denison Hydraulic Pumps
- Rexroth Filter Element
- Rexroth Hydraulic Pump
- Bosch Rexroth Hydraulic Pump
- Bosch Rexroth Pumps
- Rexroth Hydraulic Valves
- Rexroth Valve
- Bosch Rexroth Valves
- Bosch Rexroth Hydraulic Valves
- Yuken Hydraulic Pump
- Yuken Hydraulic Valve
Customers Who Viewed R902230092 A7VO28DR/63R-NPB01 *GO2EU* Rexroth Axial Piston Variable Pump Also Viewed
- Rexroth R902233155 R902220158 R902026686 A11VLO190LRD/11R-NZD12N00 A11VLO190LRDS
- R909420230 A2FE90/61W-VZL100 Rexroth Type A2FE90 Fixed Plug In Motor
- R902259351 A11VO95DRS/10R-NSD12K86 Rexroth Axial Piston Variable Pump
- REXROTH A10VSO45DFR1/31R-VPA12N00 AA10VSO45DFLR/31R-PPA12K25 AA10VSO45DFR/31R
- R902248481 A11VO95LRDH1/10L-NZD12N00 Rexroth Axial Piston Variable Pump